<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NovelRank Blog</title>
	<atom:link href="http://www.novelrank.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novelrank.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 23:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Free Kindle Books and Amazon Sales Rank Tracking by Robert J. McCarter</title>
		<link>http://www.novelrank.com/blog/free-kindle-books-amazon-sales-rank-tracking/comment-page-1/#comment-601</link>
		<dc:creator>Robert J. McCarter</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1160#comment-601</guid>
		<description>Clear as a bell and exactly what I was seeing earlier this month with my free book.

Thanks for the clear explanation and the wonderful service!</description>
		<content:encoded><![CDATA[<p>Clear as a bell and exactly what I was seeing earlier this month with my free book.</p>
<p>Thanks for the clear explanation and the wonderful service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Paperback Sales Rank in December by John Hileman</title>
		<link>http://www.novelrank.com/blog/amazon-paperback-sales-rank-in-december/comment-page-1/#comment-600</link>
		<dc:creator>John Hileman</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1157#comment-600</guid>
		<description>Thanks for the post. I was wondering about that.

Regards,
John Michael Hileman</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I was wondering about that.</p>
<p>Regards,<br />
John Michael Hileman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Paperback Sales Rank in December by admin</title>
		<link>http://www.novelrank.com/blog/amazon-paperback-sales-rank-in-december/comment-page-1/#comment-597</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1157#comment-597</guid>
		<description>Scott: Please see the FAQ for answers to your questions.
John: It was likely overestimating previously.</description>
		<content:encoded><![CDATA[<p>Scott: Please see the FAQ for answers to your questions.<br />
John: It was likely overestimating previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Paperback Sales Rank in December by Scott Meeker</title>
		<link>http://www.novelrank.com/blog/amazon-paperback-sales-rank-in-december/comment-page-1/#comment-596</link>
		<dc:creator>Scott Meeker</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1157#comment-596</guid>
		<description>Novel Rank is currently showing (as of 3-5Jan12) the December and January Kindle sales stats for my wife&#039;s book, &quot;Old World Murder&quot;, with this notation: &quot;* Sales Estimates are underestimated and actual sales may be much higher.&quot;  There is no such reference on the Kindle stats for her &quot;The Heirloom Murders&quot; book or for the trade paperback numbers for either of the books.  What may be causing this, and when might non-underestimated sales numbers resume?  I am concerned about the possibility that Amazon has lost track of the actual sales numbers, and about the royalty implications should that be the case.</description>
		<content:encoded><![CDATA[<p>Novel Rank is currently showing (as of 3-5Jan12) the December and January Kindle sales stats for my wife&#8217;s book, &#8220;Old World Murder&#8221;, with this notation: &#8220;* Sales Estimates are underestimated and actual sales may be much higher.&#8221;  There is no such reference on the Kindle stats for her &#8220;The Heirloom Murders&#8221; book or for the trade paperback numbers for either of the books.  What may be causing this, and when might non-underestimated sales numbers resume?  I am concerned about the possibility that Amazon has lost track of the actual sales numbers, and about the royalty implications should that be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Paperback Sales Rank in December by John Harding</title>
		<link>http://www.novelrank.com/blog/amazon-paperback-sales-rank-in-december/comment-page-1/#comment-591</link>
		<dc:creator>John Harding</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1157#comment-591</guid>
		<description>Hi Mario

I&#039;ve noticed that since Christmas Day, when obviously lots of people got new kindles, my kindle sales have all but disappeared. Even though my ranking for Florence and Giles is holding reasonably steady, it&#039;s registering virtually no sales. On past experience it ought to be registering at least 6-10 a day. Prior to this it was doing 10-13 a day and has been doing that for months now. Obviously holding steady or slipping a bit in what I presume are vastly higher overall kindle sales, ought to mean I continue to sell much as before, but according to novelrank I&#039;ve suddenly gone from 10plus copies a day to zero. Another proof of this is my paperback sales. Yesterday novelrank had me selling 4 pbs and no kindles, which would be odd as neve rbefore has the pb outsold the kindle and usually sales go in a ratio of 3 or more to 1 in favour of kindles.

Thought you might like to know in the interests of accuracy.

Happy New Year

Warm regards

John (Harding)
John</description>
		<content:encoded><![CDATA[<p>Hi Mario</p>
<p>I&#8217;ve noticed that since Christmas Day, when obviously lots of people got new kindles, my kindle sales have all but disappeared. Even though my ranking for Florence and Giles is holding reasonably steady, it&#8217;s registering virtually no sales. On past experience it ought to be registering at least 6-10 a day. Prior to this it was doing 10-13 a day and has been doing that for months now. Obviously holding steady or slipping a bit in what I presume are vastly higher overall kindle sales, ought to mean I continue to sell much as before, but according to novelrank I&#8217;ve suddenly gone from 10plus copies a day to zero. Another proof of this is my paperback sales. Yesterday novelrank had me selling 4 pbs and no kindles, which would be odd as neve rbefore has the pb outsold the kindle and usually sales go in a ratio of 3 or more to 1 in favour of kindles.</p>
<p>Thought you might like to know in the interests of accuracy.</p>
<p>Happy New Year</p>
<p>Warm regards</p>
<p>John (Harding)<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Rank Myths Busted – What Effects Changes in SalesRank by Marco Moreno Flores</title>
		<link>http://www.novelrank.com/blog/sales-rank-myths-busted-what-effects-salesrank-changes/comment-page-1/#comment-590</link>
		<dc:creator>Marco Moreno Flores</dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=774#comment-590</guid>
		<description>Wow, this is very useful and concise information. I just released my first book and am learning a great deal. Thank you!</description>
		<content:encoded><![CDATA[<p>Wow, this is very useful and concise information. I just released my first book and am learning a great deal. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Update: Sales Estimates and Overall Speed by Jodi Polos</title>
		<link>http://www.novelrank.com/blog/major-update-sales-estimates-and-overall-speed/comment-page-1/#comment-587</link>
		<dc:creator>Jodi Polos</dc:creator>
		<pubDate>Sat, 03 Dec 2011 03:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1132#comment-587</guid>
		<description>I have a favor to ask, My book was published online nov 10th, and a friend told me about your wonderful tracking systen two weeks later, is it possible receive book sales and rank for those two weeks I missed.
Book Haunting in Big Bear Lake A True Story
book 1465369872
kindle B0068BXLSS
Thank you,
Jodi Polos
phillip2564@hotmail.com</description>
		<content:encoded><![CDATA[<p>I have a favor to ask, My book was published online nov 10th, and a friend told me about your wonderful tracking systen two weeks later, is it possible receive book sales and rank for those two weeks I missed.<br />
Book Haunting in Big Bear Lake A True Story<br />
book 1465369872<br />
kindle B0068BXLSS<br />
Thank you,<br />
Jodi Polos<br />
<a href="mailto:phillip2564@hotmail.com">phillip2564@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Thank You to NovelRank Supporters by healme</title>
		<link>http://www.novelrank.com/blog/video-thank-you-to-novelrank-supporters/comment-page-1/#comment-584</link>
		<dc:creator>healme</dc:creator>
		<pubDate>Sat, 12 Nov 2011 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1149#comment-584</guid>
		<description>congratulations to all donors &amp; Novelrank!
you&#039;re great people..</description>
		<content:encoded><![CDATA[<p>congratulations to all donors &amp; Novelrank!<br />
you&#8217;re great people..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Update: Sales Estimates and Overall Speed by admin</title>
		<link>http://www.novelrank.com/blog/major-update-sales-estimates-and-overall-speed/comment-page-1/#comment-581</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1132#comment-581</guid>
		<description>Kate: tracking for your title:
http://www.novelrank.com/asin/0781405084
Didn&#039;t start till Nov 6, so it would have never had any October info. Any further questions, email me (see FAQ for the address)</description>
		<content:encoded><![CDATA[<p>Kate: tracking for your title:<br />
<a href="http://www.novelrank.com/asin/0781405084" rel="nofollow">http://www.novelrank.com/asin/0781405084</a><br />
Didn&#8217;t start till Nov 6, so it would have never had any October info. Any further questions, email me (see FAQ for the address)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Update: Sales Estimates and Overall Speed by Kate Lloyd</title>
		<link>http://www.novelrank.com/blog/major-update-sales-estimates-and-overall-speed/comment-page-1/#comment-580</link>
		<dc:creator>Kate Lloyd</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1132#comment-580</guid>
		<description>Great that you updated, but I lost my pre-sale stats for October! And now Nov says 0. Can you help?</description>
		<content:encoded><![CDATA[<p>Great that you updated, but I lost my pre-sale stats for October! And now Nov says 0. Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon.it (Italy) Sales Rank Tracking Now Available by admin</title>
		<link>http://www.novelrank.com/blog/amazon-italy-sales-rank-tracking/comment-page-1/#comment-563</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 01 Oct 2011 06:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1033#comment-563</guid>
		<description>Not automatically (yet... I&#039;m considering a new feature where you pay a small fee to make that happen).
You need to go back to the Track page to check for new domains.</description>
		<content:encoded><![CDATA[<p>Not automatically (yet&#8230; I&#8217;m considering a new feature where you pay a small fee to make that happen).<br />
You need to go back to the Track page to check for new domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon.it (Italy) Sales Rank Tracking Now Available by Lisa</title>
		<link>http://www.novelrank.com/blog/amazon-italy-sales-rank-tracking/comment-page-1/#comment-562</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 01 Oct 2011 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1033#comment-562</guid>
		<description>If I enabled all domains when I first started tracking the book, does it continue to check all domains (including new ones) each time?

Thanks!
Lisa</description>
		<content:encoded><![CDATA[<p>If I enabled all domains when I first started tracking the book, does it continue to check all domains (including new ones) each time?</p>
<p>Thanks!<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Author Book Giveaway &#8211; Three Winners by Patricia K</title>
		<link>http://www.novelrank.com/blog/final-author-book-giveaway-three-winners/comment-page-1/#comment-556</link>
		<dc:creator>Patricia K</dc:creator>
		<pubDate>Thu, 08 Sep 2011 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1059#comment-556</guid>
		<description>I love the cover on the rainbow book</description>
		<content:encoded><![CDATA[<p>I love the cover on the rainbow book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Author Book Giveaway &#8211; Three Winners by Georgiann Hennelly</title>
		<link>http://www.novelrank.com/blog/final-author-book-giveaway-three-winners/comment-page-1/#comment-552</link>
		<dc:creator>Georgiann Hennelly</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1059#comment-552</guid>
		<description>All three books sound excellant.I look forward to reading them</description>
		<content:encoded><![CDATA[<p>All three books sound excellant.I look forward to reading them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Author Book Giveaway &#8211; Three Winners by Amy</title>
		<link>http://www.novelrank.com/blog/final-author-book-giveaway-three-winners/comment-page-1/#comment-551</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1059#comment-551</guid>
		<description>These books sound wonderful. I really like that Trust No One &amp; The Balls in Her Court touch on the foster care system because I think many people aren&#039;t aware of the many problems &amp; issues in our foster care system and of the need for some changes.  Not to mention, all three of these books sound captivating and intriguing!

Thank you!</description>
		<content:encoded><![CDATA[<p>These books sound wonderful. I really like that Trust No One &amp; The Balls in Her Court touch on the foster care system because I think many people aren&#8217;t aware of the many problems &amp; issues in our foster care system and of the need for some changes.  Not to mention, all three of these books sound captivating and intriguing!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Author Book Giveaway &#8211; Three Winners by Jo Ann</title>
		<link>http://www.novelrank.com/blog/final-author-book-giveaway-three-winners/comment-page-1/#comment-550</link>
		<dc:creator>Jo Ann</dc:creator>
		<pubDate>Fri, 02 Sep 2011 10:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1059#comment-550</guid>
		<description>These all sound like great reads!</description>
		<content:encoded><![CDATA[<p>These all sound like great reads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Author Book Giveaway &#8211; Three Winners by sheri wilkinson</title>
		<link>http://www.novelrank.com/blog/final-author-book-giveaway-three-winners/comment-page-1/#comment-549</link>
		<dc:creator>sheri wilkinson</dc:creator>
		<pubDate>Fri, 02 Sep 2011 02:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1059#comment-549</guid>
		<description>Trust no One &amp; The Balls in her court sound awesome.
I have read pieces of a rainbow I cherish this wonderful masterpiece!</description>
		<content:encoded><![CDATA[<p>Trust no One &amp; The Balls in her court sound awesome.<br />
I have read pieces of a rainbow I cherish this wonderful masterpiece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Accounts &#8211; Multiple Books on Personal User Page by Annie Rayburn</title>
		<link>http://www.novelrank.com/blog/user-accounts-multiple-books-personal-page/comment-page-1/#comment-538</link>
		<dc:creator>Annie Rayburn</dc:creator>
		<pubDate>Wed, 17 Aug 2011 05:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=371#comment-538</guid>
		<description>Thanks, that worked!</description>
		<content:encoded><![CDATA[<p>Thanks, that worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Accounts &#8211; Multiple Books on Personal User Page by admin</title>
		<link>http://www.novelrank.com/blog/user-accounts-multiple-books-personal-page/comment-page-1/#comment-537</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=371#comment-537</guid>
		<description>Annie,
When you click on any of the buttons, it will pop-up a window where you actually login with that service. In the background (the original window), the little &#039;working&#039; whirl (cute by the way) is visible until you complete the task in the pop-up window. My guess is that you aren&#039;t getting the pop-up window, so make sure you allow pop-ups from novelrank.com in your browser.</description>
		<content:encoded><![CDATA[<p>Annie,<br />
When you click on any of the buttons, it will pop-up a window where you actually login with that service. In the background (the original window), the little &#8216;working&#8217; whirl (cute by the way) is visible until you complete the task in the pop-up window. My guess is that you aren&#8217;t getting the pop-up window, so make sure you allow pop-ups from novelrank.com in your browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Accounts &#8211; Multiple Books on Personal User Page by Annie Rayburn</title>
		<link>http://www.novelrank.com/blog/user-accounts-multiple-books-personal-page/comment-page-1/#comment-536</link>
		<dc:creator>Annie Rayburn</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=371#comment-536</guid>
		<description>I&#039;ve tried repeatedly to make an account with NovelRank, but when I click on any of the buttons related to accounts I already have, the little &#039;working&#039; whirl comes on and stays on indefinitely but never connects to anything or gives me a page to input information. What gives?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried repeatedly to make an account with NovelRank, but when I click on any of the buttons related to accounts I already have, the little &#8216;working&#8217; whirl comes on and stays on indefinitely but never connects to anything or gives me a page to input information. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top of Amazon Search Rankings &#8211; Only 200 Copies Available by Phil</title>
		<link>http://www.novelrank.com/blog/top-amazon-search-rankings-only-200-copies/comment-page-1/#comment-533</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1010#comment-533</guid>
		<description>Firstly, let me say that I haven&#039;t pursued everything in the eBook (although I will definitely be doing so, with a first trial later today).

That said, I have obtained the following results from a very limited application of the techniques you provide over two weeks (at Amazon.com):
Search Term 1: Original Rank 12  New Rank 11
Search Term 2: Original Rank 42  New Rank 7

Other Amazon domain:
Search Term 1: Original Rank 27 New Rank 3
Search Term 2: Original Rank 42 New Rank 7

I now plan to have a targeted assault on Amazon.com to see if I can push from 12 to top 3 on my number one search term.  I&#039;m very optimistic.

Thanks for a great eBook.  It&#039;s well written, easy to follow and, most importantly, contains great advice!</description>
		<content:encoded><![CDATA[<p>Firstly, let me say that I haven&#8217;t pursued everything in the eBook (although I will definitely be doing so, with a first trial later today).</p>
<p>That said, I have obtained the following results from a very limited application of the techniques you provide over two weeks (at Amazon.com):<br />
Search Term 1: Original Rank 12  New Rank 11<br />
Search Term 2: Original Rank 42  New Rank 7</p>
<p>Other Amazon domain:<br />
Search Term 1: Original Rank 27 New Rank 3<br />
Search Term 2: Original Rank 42 New Rank 7</p>
<p>I now plan to have a targeted assault on Amazon.com to see if I can push from 12 to top 3 on my number one search term.  I&#8217;m very optimistic.</p>
<p>Thanks for a great eBook.  It&#8217;s well written, easy to follow and, most importantly, contains great advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NovelRank&#8217;s &#8216;Inactive&#8217; Status and How to Activate a Book Again by admin</title>
		<link>http://www.novelrank.com/blog/novelrank-inactive-status-and-how-to-activate-a-book-again/comment-page-1/#comment-529</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Aug 2011 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=693#comment-529</guid>
		<description>Lisa,
Unfortunately, if Amazon has stopped providing a sales rank for the book (which seems to be happening more and more for books becoming Free), NovelRank can&#039;t track it. It can be reactivated once it has a price and thus a sales rank.</description>
		<content:encoded><![CDATA[<p>Lisa,<br />
Unfortunately, if Amazon has stopped providing a sales rank for the book (which seems to be happening more and more for books becoming Free), NovelRank can&#8217;t track it. It can be reactivated once it has a price and thus a sales rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NovelRank&#8217;s &#8216;Inactive&#8217; Status and How to Activate a Book Again by Lisa Cooke</title>
		<link>http://www.novelrank.com/blog/novelrank-inactive-status-and-how-to-activate-a-book-again/comment-page-1/#comment-528</link>
		<dc:creator>Lisa Cooke</dc:creator>
		<pubDate>Thu, 11 Aug 2011 12:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=693#comment-528</guid>
		<description>My book was recently dropped to free. According to amazon, it has had 30,000 downloads since then, but even though I did the steps you&#039;ve listed above, it still says &quot;inactive&quot;. I would love to see my downloads.  Any suggestions?
Lisa</description>
		<content:encoded><![CDATA[<p>My book was recently dropped to free. According to amazon, it has had 30,000 downloads since then, but even though I did the steps you&#8217;ve listed above, it still says &#8220;inactive&#8221;. I would love to see my downloads.  Any suggestions?<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top of Amazon Search Rankings &#8211; Only 200 Copies Available by admin</title>
		<link>http://www.novelrank.com/blog/top-amazon-search-rankings-only-200-copies/comment-page-1/#comment-527</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1010#comment-527</guid>
		<description>Tahir: It works for ALL products on Amazon, not just digital products. So yes.
Melanie: Thanks for the positive review; I&#039;m glad it is working so well for you!</description>
		<content:encoded><![CDATA[<p>Tahir: It works for ALL products on Amazon, not just digital products. So yes.<br />
Melanie: Thanks for the positive review; I&#8217;m glad it is working so well for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top of Amazon Search Rankings &#8211; Only 200 Copies Available by Tahir</title>
		<link>http://www.novelrank.com/blog/top-amazon-search-rankings-only-200-copies/comment-page-1/#comment-526</link>
		<dc:creator>Tahir</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1010#comment-526</guid>
		<description>Hi,
Is the method suitable only for Kindle books or does it work for regular paperback listings as well?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Is the method suitable only for Kindle books or does it work for regular paperback listings as well?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top of Amazon Search Rankings &#8211; Only 200 Copies Available by Melanie</title>
		<link>http://www.novelrank.com/blog/top-amazon-search-rankings-only-200-copies/comment-page-1/#comment-520</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1010#comment-520</guid>
		<description>I just wanted to say thanks. I did have doubts, and I even emailed you a few days ago...but it kicked in! Not only that, but that &#039;other place&#039; got me into a second job on the side making a little money.:) My books that were doing zilch, have now had 6 sales in August. 6. I&#039;m not on the top 3, but dang being on page 3 of scifi isn&#039;t that bad!

Thanks so much for making this book!:)It has renewed my confidence again.^^</description>
		<content:encoded><![CDATA[<p>I just wanted to say thanks. I did have doubts, and I even emailed you a few days ago&#8230;but it kicked in! Not only that, but that &#8216;other place&#8217; got me into a second job on the side making a little money.:) My books that were doing zilch, have now had 6 sales in August. 6. I&#8217;m not on the top 3, but dang being on page 3 of scifi isn&#8217;t that bad!</p>
<p>Thanks so much for making this book!:)It has renewed my confidence again.^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Book Giveaway &#8211; First to Last Month of Giveaways by Betty Gelean</title>
		<link>http://www.novelrank.com/blog/two-book-giveaway-first-to-last-month-of-giveaways/comment-page-1/#comment-518</link>
		<dc:creator>Betty Gelean</dc:creator>
		<pubDate>Mon, 01 Aug 2011 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1028#comment-518</guid>
		<description>These two books sound great. Dances with Marmots: From Mexico to Canada along the Pacific Crest Trail has special meaning to me living in BC, and also supporting the protection and recovery of the Vancouver Island Marmots. (My daughter got me involved, I believe it was headed up by a friend of hers.) I recall when my family and my brother did the Vancouver Island portion of the Trail. I wasn&#039;t able to join them having just had surgery. At the end of the section, my son had literally walked right out of his shoes, my husband tried making Kraft dinner for the first time and put everything including the cheese in the pot of water! They got back a day earlier than expected and arrived in the late evening. I opened the door to their knock and closed it again, right in my son&#039;s face. I didn&#039;t recognize him! They got a ride back in the back of a pick-up truck over dirt roads to where another of my brothers was going to meet them. This was about 30 years ago. The books sound wonderful! The Pacific Crest Trail is beautiful, at least the part I know about.</description>
		<content:encoded><![CDATA[<p>These two books sound great. Dances with Marmots: From Mexico to Canada along the Pacific Crest Trail has special meaning to me living in BC, and also supporting the protection and recovery of the Vancouver Island Marmots. (My daughter got me involved, I believe it was headed up by a friend of hers.) I recall when my family and my brother did the Vancouver Island portion of the Trail. I wasn&#8217;t able to join them having just had surgery. At the end of the section, my son had literally walked right out of his shoes, my husband tried making Kraft dinner for the first time and put everything including the cheese in the pot of water! They got back a day earlier than expected and arrived in the late evening. I opened the door to their knock and closed it again, right in my son&#8217;s face. I didn&#8217;t recognize him! They got a ride back in the back of a pick-up truck over dirt roads to where another of my brothers was going to meet them. This was about 30 years ago. The books sound wonderful! The Pacific Crest Trail is beautiful, at least the part I know about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Book Giveaway &#8211; First to Last Month of Giveaways by Georgiann Hennelly</title>
		<link>http://www.novelrank.com/blog/two-book-giveaway-first-to-last-month-of-giveaways/comment-page-1/#comment-517</link>
		<dc:creator>Georgiann Hennelly</dc:creator>
		<pubDate>Mon, 01 Aug 2011 14:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1028#comment-517</guid>
		<description>this sounds like a really interesting read.</description>
		<content:encoded><![CDATA[<p>this sounds like a really interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top of Amazon Search Rankings &#8211; Only 200 Copies Available by admin</title>
		<link>http://www.novelrank.com/blog/top-amazon-search-rankings-only-200-copies/comment-page-1/#comment-516</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1010#comment-516</guid>
		<description>Hey Barry,
It has absolutely zero to do with &#039;tips that everyone else uses&#039;. It&#039;s not about buying a bunch of copies of your book, slamming it with reviews, or doing $0.99 sales. I would never dare to put up for sale that kind of info (Like the MYTHS post, it would be free). It&#039;s one fantastic secret and a method for leveraging it for either free (time cost) of less than $5 (minor monetary cost). 
That is also why it has the 30-day money back guarantee and of course, I&#039;m putting my endorsement behind it, because I hope that makes you comfortable with the purchase.</description>
		<content:encoded><![CDATA[<p>Hey Barry,<br />
It has absolutely zero to do with &#8216;tips that everyone else uses&#8217;. It&#8217;s not about buying a bunch of copies of your book, slamming it with reviews, or doing $0.99 sales. I would never dare to put up for sale that kind of info (Like the MYTHS post, it would be free). It&#8217;s one fantastic secret and a method for leveraging it for either free (time cost) of less than $5 (minor monetary cost).<br />
That is also why it has the 30-day money back guarantee and of course, I&#8217;m putting my endorsement behind it, because I hope that makes you comfortable with the purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top of Amazon Search Rankings &#8211; Only 200 Copies Available by Barry Crowther</title>
		<link>http://www.novelrank.com/blog/top-amazon-search-rankings-only-200-copies/comment-page-1/#comment-515</link>
		<dc:creator>Barry Crowther</dc:creator>
		<pubDate>Wed, 27 Jul 2011 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1010#comment-515</guid>
		<description>Hey NovelRank,

I love the service and don&#039;t doubt that this information is important and relevant. What worries me is it&#039;s the same stuff we already know - get a ton of reviews etc. At $50 it&#039;s not worth the risk. 

If you think this is something that authors don&#039;t know and is proprietary knowledge then I&#039;m in ... but give us a little more info. It&#039;s too vague to jump into an eBook at that price point. Even if it&#039;s a reply to this comment, that would be great.

