<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NovelRank Blog &#187; kindle edition</title>
	<atom:link href="http://www.novelrank.com/blog/tag/kindle-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novelrank.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 16:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Free Kindle Books and Amazon Sales Rank Tracking</title>
		<link>http://www.novelrank.com/blog/free-kindle-books-amazon-sales-rank-tracking/</link>
		<comments>http://www.novelrank.com/blog/free-kindle-books-amazon-sales-rank-tracking/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[kindle edition]]></category>
		<category><![CDATA[Lending Library]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1160</guid>
		<description><![CDATA[With the addition of the new Lending Library program which includes 5 days of free pricing for your kindle book, I thought it was time to write up a quick post to explain how sales rank on Amazon works in regards to free titles. Amazon displays a separate sales ranking for books that are free [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/free-kindle-books-amazon-sales-rank-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle Store Now Available in Amazon Spain and Italy</title>
		<link>http://www.novelrank.com/blog/kindle-store-now-available-in-amazon-spain-and-italy/</link>
		<comments>http://www.novelrank.com/blog/kindle-store-now-available-in-amazon-spain-and-italy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon.es]]></category>
		<category><![CDATA[amazon.it]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=1152</guid>
		<description><![CDATA[Amazon has just announced that Kindle Edition ebooks will now be available on Amazon.es (Spain) and Amazon.it (Italy), and thus your Kindle Edition books setup through Kindle Direct Publishing (KDP) will automatically become available on these sites. NovelRank has also been adjusted to now allow tracking for kindle e-books on these new domains as well. [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/kindle-store-now-available-in-amazon-spain-and-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.de Kindle Edition Sales Rank Tracking Now Available</title>
		<link>http://www.novelrank.com/blog/amazon-de-kindle-edition-sales-rank-tracking-now-available/</link>
		<comments>http://www.novelrank.com/blog/amazon-de-kindle-edition-sales-rank-tracking-now-available/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon.de]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=887</guid>
		<description><![CDATA[With today&#8217;s announcement from Amazon that Kindle Edition e-books will now be available for customers in Germany and worldwide who use Amazon.de, NovelRank has been updated to support this new store! You can now track your Kindle book sales on Amazon.de by going to the book tracking page on NovelRank and adding your URL, just [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/amazon-de-kindle-edition-sales-rank-tracking-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon UK Kindle Book Tracking Improved</title>
		<link>http://www.novelrank.com/blog/amazon-uk-kindle-book-tracking-improved/</link>
		<comments>http://www.novelrank.com/blog/amazon-uk-kindle-book-tracking-improved/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon.co.uk]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=839</guid>
		<description><![CDATA[The last week with Amazon Kindle Edition books has been&#8230; interesting. First and foremost, many books were placed on Amazon&#8217;s Kindle Store by publishers through MobiPocket instead of the Kindle Direct Publishing (KDP, formerly Digital Text Platform or DTP). Amazon has migrated these books to KDP, and in the process, those books were issued a [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/amazon-uk-kindle-book-tracking-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Kindle Books Now Available for Amazon Sales Rank Tracking</title>
		<link>http://www.novelrank.com/blog/uk-kindle-books-now-available-for-amazon-sales-rank-tracking/</link>
		<comments>http://www.novelrank.com/blog/uk-kindle-books-now-available-for-amazon-sales-rank-tracking/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon.co.uk]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=572</guid>
		<description><![CDATA[With the August 5th announcement from Amazon that Kindle Edition ebooks will be now be available on Amazon.co.uk, NovelRank has been updated to support this new feature! You can now track your Kindle book sales on Amazon.co.uk by going to the book tracking page on NovelRank and adding your URL. Don&#8217;t worry, if NovelRank is [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/uk-kindle-books-now-available-for-amazon-sales-rank-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Sales Numbers (Kindle) and Other Improvements</title>
		<link>http://www.novelrank.com/blog/book-sales-numbers-kindle-improvements/</link>
		<comments>http://www.novelrank.com/blog/book-sales-numbers-kindle-improvements/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=461</guid>
		<description><![CDATA[A quick update for those not following NovelRank on Twitter or Facebook (where I toss out real-time information about updates to the site): The new book sales number estimates for Kindle Edition books were applied retroactively, adjusting the sales for all Kindle books tracked since the beginning. In most cases, this saw an increase in [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/book-sales-numbers-kindle-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Multiple Sale Tracking for Amazon Kindle eBooks</title>
		<link>http://www.novelrank.com/blog/improved-multiple-sale-tracking-amazon-kindle-ebooks/</link>
		<comments>http://www.novelrank.com/blog/improved-multiple-sale-tracking-amazon-kindle-ebooks/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kindle edition]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=433</guid>
		<description><![CDATA[Thanks to author feedback from authors with access to Amazon DTP (Digital Text Platform) and thus real-time sales numbers for Kindle books, I was finally able to add more accurate sales estimates for Kindle Books. This includes tracking up to three sales per hour. For Kindle books selling as frequently as 7 books per day, [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/improved-multiple-sale-tracking-amazon-kindle-ebooks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tracking Kindle Sales Rank for Kindle Books Now Available (Again)</title>
		<link>http://www.novelrank.com/blog/tracking-kindle-sales-rank-book-tracker-available/</link>
		<comments>http://www.novelrank.com/blog/tracking-kindle-sales-rank-book-tracker-available/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=235</guid>
		<description><![CDATA[I&#8217;m very very (very very very) thrilled to announce that NovelRank has overcome Amazon&#8217;s limits and is now capable of tracking Kindle Edition books again! Kindle tracking is a heavily requested feature, and NovelRank is the only Kindle tracker available on the web at this time. Just like the rest of the books on NovelRank, [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/tracking-kindle-sales-rank-book-tracker-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon Product Advertising API and Kindle Edition Books</title>
		<link>http://www.novelrank.com/blog/amazon-api-kindle-books/</link>
		<comments>http://www.novelrank.com/blog/amazon-api-kindle-books/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[kindle edition]]></category>

		<guid isPermaLink="false">http://www.novelrank.com/blog/?p=25</guid>
		<description><![CDATA[Update: January 23, 2010 8:00am MDT NovelRank now offers Kindle book tracking again! http://www.novelrank.com/blog/tracking-kindle-sales-rank-book-tracker-available/ - &#8211; - &#8211; - As of 11pm EDT on August 13th, 2009, some problems have been creeping up in the interactions with the Amazon API. NovelRank uses the API to gather Sales Rank data about paperbacks, hardcovers, and kindle edition [...]]]></description>
		<wfw:commentRss>http://www.novelrank.com/blog/amazon-api-kindle-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

