Tracked Since: Jan 29, 2010
Author(s)
Howard Zinn
Publisher
Harper Perennial Modern Classics
Format
Paperback
Edition
Later printing
Alternate Link
A People's History of the United States:
1492 to Present (P.S.)
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0060838655" type="text/javascript" ></script> <noscript> <a href='http://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript>More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| September Sales: | 177 |
| August Sales: | 1639 |
| Reviews: | 774 |
| Current Rank: | 48 |
| Sales Rank Stats | ![]() |
| Best Rank: | 6 |
| Worst Rank: | 274 |
| Std Deviation: | 62 |
| Average Sales Rank | ![]() |
| Overall: | 127 |
| Today: | 50 |
| Week: | 54 |
| Month: | 50 |
Amazon.co.uk
| Last Sale: | |
| September Sales: | 6 |
| August Sales: | 144 |
| Reviews: | 14 |
| Current Rank: | 5,336 |
| Sales Rank Stats | ![]() |
| Best Rank: | 144 |
| Worst Rank: | 26,961 |
| Std Deviation: | 3,612 |
| Average Sales Rank | ![]() |
| Overall: | 5,152 |
| Today: | 13,957 |
| Week: | 11,108 |
| Month: | 13,970 |
Amazon.ca
| Last Sale: | |
| September Sales: | 20 |
| August Sales: | 80 |
| Reviews: | 408 |
| Current Rank: | 866 |
| Sales Rank Stats | ![]() |
| Best Rank: | 21 |
| Worst Rank: | 31,807 |
| Std Deviation: | 6,300 |
| Average Sales Rank | ![]() |
| Overall: | 5,950 |
| Today: | 833 |
| Week: | 2,009 |
| Month: | 2,195 |
Amazon.fr
| Last Sale: | |
| September Sales: | 23 |
| August Sales: | 286 |
| Reviews: | 4 |
| Current Rank: | 2,010 |
| Sales Rank Stats | ![]() |
| Best Rank: | 3 |
| Worst Rank: | 8,554 |
| Std Deviation: | 1,845 |
| Average Sales Rank | ![]() |
| Overall: | 1,527 |
| Today: | 1,883 |
| Week: | 966 |
| Month: | 1,269 |
Amazon.de
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 2 |
| Reviews: | 132 |
| Current Rank: | 341,852 |
| Sales Rank Stats | ![]() |
| Best Rank: | 468 |
| Worst Rank: | 512,605 |
| Std Deviation: | 171,740 |
| Average Sales Rank | ![]() |
| Overall: | 310,789 |
| Today: | 327,190 |
| Week: | 215,781 |
| Month: | 307,467 |
Amazon.co.jp
| Last Sale: | |
| September Sales: | 9 |
| August Sales: | 65 |
| Reviews: | 8 |
| Current Rank: | 522 |
| Sales Rank Stats | ![]() |
| Best Rank: | 33 |
| Worst Rank: | 19,677 |
| Std Deviation: | 4,330 |
| Average Sales Rank | ![]() |
| Overall: | 5,274 |
| Today: | 1,634 |
| Week: | 12,911 |
| Month: | 8,979 |





