Tracked Since: Jan 29, 2010
Author(s)
Howard Zinn
Publisher
Harper Perennial Modern Classics
Format
Paperback
Edition
Later printing
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
A People's History of the United States:
1492 to Present (P.S.)
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0060838655" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/0060838655'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 675 |
| February Sales: | 2484 |
| Current Rank: | 105 |
| Sales Rank Stats | ![]() |
| Best Rank: | 6 |
| Worst Rank: | 162 |
| Std Deviation: | 33 |
| Average Sales Rank | ![]() |
| Overall: | 45 |
| Today: | 125 |
| Week: | 124 |
| Month: | 97 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 55 |
| February Sales: | 198 |
| Current Rank: | 2,791 |
| Sales Rank Stats | ![]() |
| Best Rank: | 144 |
| Worst Rank: | 6,089 |
| Std Deviation: | 1,041 |
| Average Sales Rank | ![]() |
| Overall: | 1,607 |
| Today: | 2,369 |
| Week: | 2,242 |
| Month: | 2,887 |
Amazon.ca
| Last Sale: | |
| March Sales: | 53 |
| February Sales: | 581 |
| Current Rank: | 2,830 |
| Sales Rank Stats | ![]() |
| Best Rank: | 21 |
| Worst Rank: | 10,830 |
| Std Deviation: | 2,337 |
| Average Sales Rank | ![]() |
| Overall: | 1,499 |
| Today: | 6,351 |
| Week: | 6,057 |
| Month: | 4,246 |
Amazon.fr
| Last Sale: | |
| March Sales: | 269 |
| February Sales: | 1436 |
| Current Rank: | 61 |
| Sales Rank Stats | ![]() |
| Best Rank: | 3 |
| Worst Rank: | 3,651 |
| Std Deviation: | 425 |
| Average Sales Rank | ![]() |
| Overall: | 154 |
| Today: | 192 |
| Week: | 812 |
| Month: | 475 |
Amazon.de
| Last Sale: | |
| March Sales: | 3 |
| February Sales: | 21 |
| Current Rank: | 269,053 |
| Sales Rank Stats | ![]() |
| Best Rank: | 468 |
| Worst Rank: | 335,658 |
| Std Deviation: | 118,115 |
| Average Sales Rank | ![]() |
| Overall: | 107,931 |
| Today: | 255,283 |
| Week: | 243,780 |
| Month: | 109,721 |
Amazon.co.jp
| Last Sale: | |
| March Sales: | 25 |
| February Sales: | 500 |
| Current Rank: | 4,130 |
| Sales Rank Stats | ![]() |
| Best Rank: | 33 |
| Worst Rank: | 11,947 |
| Std Deviation: | 2,775 |
| Average Sales Rank | ![]() |
| Overall: | 2,002 |
| Today: | 2,981 |
| Week: | 7,805 |
| Month: | 5,181 |




