Tracked Since: Dec 24, 2009
Author(s)
Ted Dekker
Publisher
Format
Hardcover
Edition
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
Circle Series Visual Edition:
Black, Red, and White Graphic Novels (The Circle Series)
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=1595548580" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/1595548580'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 8 |
| February Sales: | 20 |
| Current Rank: | 360,496 |
| Sales Rank Stats | ![]() |
| Best Rank: | 28,224 |
| Worst Rank: | 756,059 |
| Std Deviation: | 176,945 |
| Average Sales Rank | ![]() |
| Overall: | 285,079 |
| Today: | 320,428 |
| Week: | 237,070 |
| Month: | 169,996 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 0 |
| February Sales: | 1 |
| Current Rank: | 1,155,289 |
| Sales Rank Stats | ![]() |
| Best Rank: | 40,950 |
| Worst Rank: | 2,356,765 |
| Std Deviation: | 439,354 |
| Average Sales Rank | ![]() |
| Overall: | 827,783 |
| Today: | 1,145,910 |
| Week: | 1,123,036 |
| Month: | 1,043,873 |
Amazon.ca
| Last Sale: | |
| March Sales: | 0 |
| February Sales: | 3 |
| Current Rank: | 104,341 |
| Sales Rank Stats | ![]() |
| Best Rank: | 800 |
| Worst Rank: | 157,725 |
| Std Deviation: | 41,376 |
| Average Sales Rank | ![]() |
| Overall: | 80,514 |
| Today: | 101,384 |
| Week: | 93,805 |
| Month: | 60,706 |




