Tracked Since: Feb 8, 2010
Author(s)
Geraldine Woods
Publisher
Format
Paperback
Edition
2
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
English Grammar For Dummies
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0470546646" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/0470546646'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 78 |
| February Sales: | 167 |
| Current Rank: | 2,188 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1,311 |
| Worst Rank: | 7,539 |
| Std Deviation: | 1,012 |
| Average Sales Rank | ![]() |
| Overall: | 3,228 |
| Today: | 2,120 |
| Week: | 2,311 |
| Month: | 2,435 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 0 |
| February Sales: | 1 |
| Current Rank: | 996,351 |
| Sales Rank Stats | ![]() |
| Best Rank: | 42,780 |
| Worst Rank: | 1,829,272 |
| Std Deviation: | 290,863 |
| Average Sales Rank | ![]() |
| Overall: | 644,874 |
| Today: | 986,942 |
| Week: | 974,841 |
| Month: | 893,459 |
Amazon.ca
| Last Sale: | |
| March Sales: | 9 |
| February Sales: | 11 |
| Current Rank: | 4,266 |
| Sales Rank Stats | ![]() |
| Best Rank: | 447 |
| Worst Rank: | 81,954 |
| Std Deviation: | 23,720 |
| Average Sales Rank | ![]() |
| Overall: | 39,897 |
| Today: | 19,761 |
| Week: | 18,159 |
| Month: | 44,276 |




