Tracked Since: Dec 28, 2009
Author(s)
Lauren Kate
Publisher
Delacorte Books for Young Readers
Format
Hardcover
Edition
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
Fallen
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0385738935" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/0385738935'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 97 |
| February Sales: | 645 |
| Current Rank: | 599 |
| Sales Rank Stats | ![]() |
| Best Rank: | 150 |
| Worst Rank: | 989 |
| Std Deviation: | 142 |
| Average Sales Rank | ![]() |
| Overall: | 404 |
| Today: | 692 |
| Week: | 645 |
| Month: | 638 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 1 |
| February Sales: | 3 |
| Current Rank: | 317,872 |
| Sales Rank Stats | ![]() |
| Best Rank: | 23,899 |
| Worst Rank: | 546,007 |
| Std Deviation: | 123,105 |
| Average Sales Rank | ![]() |
| Overall: | 282,759 |
| Today: | 300,612 |
| Week: | 255,812 |
| Month: | 231,364 |
Amazon.ca
| Last Sale: | |
| March Sales: | 183 |
| February Sales: | 894 |
| Current Rank: | 188 |
| Sales Rank Stats | ![]() |
| Best Rank: | 24 |
| Worst Rank: | 8,888 |
| Std Deviation: | 1,095 |
| Average Sales Rank | ![]() |
| Overall: | 559 |
| Today: | 2,336 |
| Week: | 1,490 |
| Month: | 818 |




