Tracked Since: Jan 21, 2010
Author(s)
John Heilemann, Mark Halperin
Publisher
Format
Hardcover
Edition
X
Alternate Link
Game Change:
Obama and the Clintons, McCain and Palin, and the Race of a Lifetime
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0061733636" type="text/javascript" ></script> <noscript> <a href='http://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript>More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 0 |
| Reviews: | 253 |
| Current Rank: | inactive |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 291 |
| Std Deviation: | 73 |
| Average Sales Rank | ![]() |
| Overall: | 84 |
Amazon.co.uk
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 22 |
| Reviews: | 4 |
| Current Rank: | 200,053 |
| Sales Rank Stats | ![]() |
| Best Rank: | 2,503 |
| Worst Rank: | 227,537 |
| Std Deviation: | 52,175 |
| Average Sales Rank | ![]() |
| Overall: | 66,916 |
| Week: | 145,352 |
| Month: | 179,896 |
Amazon.ca
| Last Sale: | |
| September Sales: | 17 |
| August Sales: | 177 |
| Reviews: | 9 |
| Current Rank: | 2,155 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 18,033 |
| Std Deviation: | 3,150 |
| Average Sales Rank | ![]() |
| Overall: | 1,859 |
| Week: | 4,382 |
| Month: | 5,314 |
Amazon.fr
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 0 |
| Reviews: | 2 |
| Current Rank: | 69,316 |
| Sales Rank Stats | ![]() |
| Best Rank: | 90 |
| Worst Rank: | 70,007 |
| Std Deviation: | 21,381 |
| Average Sales Rank | ![]() |
| Overall: | 32,293 |
| Week: | 68,613 |
| Month: | 69,282 |
Amazon.de
| Last Sale: | |
| September Sales: | 6 |
| August Sales: | 30 |
| Reviews: | 0 |
| Current Rank: | 4,543 |
| Sales Rank Stats | ![]() |
| Best Rank: | 35 |
| Worst Rank: | 226,389 |
| Std Deviation: | 43,428 |
| Average Sales Rank | ![]() |
| Overall: | 19,935 |
| Week: | 52,003 |
| Month: | 27,370 |
Amazon.co.jp
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 0 |
| Reviews: | 1 |
| Current Rank: | 65,953 |
| Sales Rank Stats | ![]() |
| Best Rank: | 175 |
| Worst Rank: | 66,088 |
| Std Deviation: | 20,173 |
| Average Sales Rank | ![]() |
| Overall: | 30,454 |
| Week: | 65,119 |
| Month: | 65,640 |





