Tracked Since: Jan 21, 2010
Author(s)
John Heilemann, Mark Halperin
Publisher
Format
Hardcover
Edition
X
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
Game Change:
Obama and the Clintons, McCain and Palin, and the Race of a Lifetime
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0061733636" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/0061733636'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 890 |
| February Sales: | 2608 |
| Current Rank: | 31 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 49 |
| Std Deviation: | 10 |
| Average Sales Rank | ![]() |
| Overall: | 10 |
| Today: | 29 |
| Week: | 32 |
| Month: | 25 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 23 |
| February Sales: | 67 |
| Current Rank: | 32,558 |
| Sales Rank Stats | ![]() |
| Best Rank: | 2,503 |
| Worst Rank: | 90,467 |
| Std Deviation: | 13,238 |
| Average Sales Rank | ![]() |
| Overall: | 19,114 |
| Today: | 56,157 |
| Week: | 40,749 |
| Month: | 23,280 |
Amazon.ca
| Last Sale: | |
| March Sales: | 549 |
| February Sales: | 1802 |
| Current Rank: | 48 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 148 |
| Std Deviation: | 24 |
| Average Sales Rank | ![]() |
| Overall: | 17 |
| Today: | 92 |
| Week: | 69 |
| Month: | 48 |
Amazon.fr
| Last Sale: | |
| March Sales: | 17 |
| February Sales: | 35 |
| Current Rank: | 14,979 |
| Sales Rank Stats | ![]() |
| Best Rank: | 90 |
| Worst Rank: | 26,258 |
| Std Deviation: | 7,369 |
| Average Sales Rank | ![]() |
| Overall: | 10,870 |
| Today: | 13,354 |
| Week: | 9,514 |
| Month: | 10,751 |
Amazon.de
| Last Sale: | |
| March Sales: | 99 |
| February Sales: | 513 |
| Current Rank: | 2,954 |
| Sales Rank Stats | ![]() |
| Best Rank: | 35 |
| Worst Rank: | 13,997 |
| Std Deviation: | 1,864 |
| Average Sales Rank | ![]() |
| Overall: | 930 |
| Today: | 3,544 |
| Week: | 3,453 |
| Month: | 2,696 |
Amazon.co.jp
| Last Sale: | |
| March Sales: | 3 |
| February Sales: | 54 |
| Current Rank: | 22,675 |
| Sales Rank Stats | ![]() |
| Best Rank: | 175 |
| Worst Rank: | 26,366 |
| Std Deviation: | 7,131 |
| Average Sales Rank | ![]() |
| Overall: | 10,045 |
| Today: | 21,904 |
| Week: | 18,072 |
| Month: | 18,487 |




