Tracked Since: Feb 8, 2010
Author(s)
Gary Muschla
Publisher
Format
Paperback
Edition
1
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
Teach Terrific Grammar, Grades 6-8:
A Complete Grammar Program for Use in Any Classroom (McGraw-Hill Teacher Resources)
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0071477039" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/0071477039'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 5 |
| February Sales: | 21 |
| Current Rank: | 348,765 |
| Sales Rank Stats | ![]() |
| Best Rank: | 18,590 |
| Worst Rank: | 397,370 |
| Std Deviation: | 85,476 |
| Average Sales Rank | ![]() |
| Overall: | 164,625 |
| Today: | 310,834 |
| Week: | 273,866 |
| Month: | 219,535 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 0 |
| February Sales: | 1 |
| Current Rank: | 740,940 |
| Sales Rank Stats | ![]() |
| Best Rank: | 30,627 |
| Worst Rank: | 1,333,850 |
| Std Deviation: | 442,414 |
| Average Sales Rank | ![]() |
| Overall: | 798,312 |
| Today: | 731,710 |
| Week: | 710,185 |
| Month: | 631,977 |
Amazon.ca
| Last Sale: | |
| March Sales: | 3 |
| February Sales: | 0 |
| Current Rank: | 47,912 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1,013 |
| Worst Rank: | 135,044 |
| Std Deviation: | 40,163 |
| Average Sales Rank | ![]() |
| Overall: | 96,463 |
| Today: | 42,819 |
| Week: | 30,818 |
| Month: | 58,991 |




