Tracked Since: Nov 19, 2009
Author(s)
Kathryn Stockett
Publisher
Format
Hardcover
Edition
1
Alternate Link
The Help
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0399155341" type="text/javascript" ></script> <noscript> <a href='http://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript>More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 2777 |
| Reviews: | 2484 |
| Current Rank: | inactive |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 16 |
| Std Deviation: | 4 |
| Average Sales Rank | ![]() |
| Overall: | 5 |
| Week: | 11 |
Amazon.co.uk
| Last Sale: | |
| September Sales: | 1 |
| August Sales: | 14 |
| Reviews: | 214 |
| Current Rank: | 148,332 |
| Sales Rank Stats | ![]() |
| Best Rank: | 8,275 |
| Worst Rank: | 647,434 |
| Std Deviation: | 168,211 |
| Average Sales Rank | ![]() |
| Overall: | 246,110 |
| Week: | 129,959 |
| Month: | 121,004 |
Amazon.ca
| Last Sale: | |
| September Sales: | 135 |
| August Sales: | 2015 |
| Reviews: | 25 |
| Current Rank: | 15 |
| Sales Rank Stats | ![]() |
| Best Rank: | 6 |
| Worst Rank: | 788 |
| Std Deviation: | 72 |
| Average Sales Rank | ![]() |
| Overall: | 71 |
| Week: | 12 |
| Month: | 12 |
Amazon.fr
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 6 |
| Reviews: | 4 |
| Current Rank: | 23,982 |
| Sales Rank Stats | ![]() |
| Best Rank: | 198 |
| Worst Rank: | 35,393 |
| Std Deviation: | 9,763 |
| Average Sales Rank | ![]() |
| Overall: | 17,974 |
| Week: | 16,595 |
| Month: | 20,731 |
Amazon.de
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 3 |
| Reviews: | 9 |
| Current Rank: | 194,708 |
| Sales Rank Stats | ![]() |
| Best Rank: | 322 |
| Worst Rank: | 338,221 |
| Std Deviation: | 99,915 |
| Average Sales Rank | ![]() |
| Overall: | 173,001 |
| Week: | 137,062 |
| Month: | 155,543 |
Amazon.co.jp
| Last Sale: | |
| September Sales: | 0 |
| August Sales: | 3 |
| Reviews: | 3 |
| Current Rank: | 33,651 |
| Sales Rank Stats | ![]() |
| Best Rank: | 164 |
| Worst Rank: | 34,109 |
| Std Deviation: | 8,476 |
| Average Sales Rank | ![]() |
| Overall: | 13,205 |
| Week: | 32,483 |
| Month: | 33,250 |





