Tracked Since: Jan 29, 2010
Author(s)
Rebecca Skloot
Publisher
Format
Hardcover
Edition
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
The Immortal Life of Henrietta Lacks
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=1400052173" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/1400052173'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 893 |
| February Sales: | 2637 |
| Current Rank: | 25 |
| Sales Rank Stats | ![]() |
| Best Rank: | 2 |
| Worst Rank: | 1,504 |
| Std Deviation: | 239 |
| Average Sales Rank | ![]() |
| Overall: | 67 |
| Today: | 26 |
| Week: | 30 |
| Month: | 25 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 4 |
| February Sales: | 79 |
| Current Rank: | 189,630 |
| Sales Rank Stats | ![]() |
| Best Rank: | 442 |
| Worst Rank: | 189,934 |
| Std Deviation: | 47,310 |
| Average Sales Rank | ![]() |
| Overall: | 49,177 |
| Today: | 182,706 |
| Week: | 168,678 |
| Month: | 99,341 |
Amazon.ca
| Last Sale: | |
| March Sales: | 386 |
| February Sales: | 1403 |
| Current Rank: | 99 |
| Sales Rank Stats | ![]() |
| Best Rank: | 11 |
| Worst Rank: | 43,308 |
| Std Deviation: | 6,804 |
| Average Sales Rank | ![]() |
| Overall: | 1,751 |
| Today: | 204 |
| Week: | 216 |
| Month: | 166 |
Amazon.fr
| Last Sale: | |
| March Sales: | 29 |
| February Sales: | 0 |
| Current Rank: | 5,471 |
| Sales Rank Stats | ![]() |
| Best Rank: | 103 |
| Worst Rank: | 28,103 |
| Std Deviation: | 8,871 |
| Average Sales Rank | ![]() |
| Overall: | 8,458 |
| Today: | 3,418 |
| Week: | 3,994 |
| Month: | 7,164 |
Amazon.de
| Last Sale: | |
| March Sales: | 44 |
| February Sales: | 123 |
| Current Rank: | 9,025 |
| Sales Rank Stats | ![]() |
| Best Rank: | 173 |
| Worst Rank: | 31,430 |
| Std Deviation: | 5,479 |
| Average Sales Rank | ![]() |
| Overall: | 4,905 |
| Today: | 6,447 |
| Week: | 6,000 |
| Month: | 4,542 |
Amazon.co.jp
| Last Sale: | |
| March Sales: | 38 |
| February Sales: | 144 |
| Current Rank: | 1,917 |
| Sales Rank Stats | ![]() |
| Best Rank: | 91 |
| Worst Rank: | 83,038 |
| Std Deviation: | 19,667 |
| Average Sales Rank | ![]() |
| Overall: | 9,253 |
| Today: | 1,562 |
| Week: | 5,476 |
| Month: | 4,357 |




