Tracked Since: Oct 8, 2009
Author(s)
Dan Brown
Publisher
Format
Hardcover
Edition
First Edition
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
The Lost Symbol
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=0385504225" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/0385504225'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 869 |
| February Sales: | 2477 |
| Current Rank: | 56 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 63 |
| Std Deviation: | 14 |
| Average Sales Rank | ![]() |
| Overall: | 14 |
| Today: | 56 |
| Week: | 55 |
| Month: | 43 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 3 |
| February Sales: | 12 |
| Current Rank: | 259,695 |
| Sales Rank Stats | ![]() |
| Best Rank: | 11,826 |
| Worst Rank: | 406,740 |
| Std Deviation: | 99,117 |
| Average Sales Rank | ![]() |
| Overall: | 193,732 |
| Today: | 248,883 |
| Week: | 215,478 |
| Month: | 159,133 |
Amazon.ca
| Last Sale: | |
| March Sales: | 585 |
| February Sales: | 1676 |
| Current Rank: | 31 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 120 |
| Std Deviation: | 20 |
| Average Sales Rank | ![]() |
| Overall: | 20 |
| Today: | 34 |
| Week: | 34 |
| Month: | 47 |




