Tracked Since: Oct 31, 2009
Author(s)
Stephen King
Publisher
Format
Hardcover
Edition
Alternate Link
Book Giveaway
NovelRank is giving away a free book each month, and you can win it!
This month: "MAGGIE: the dog who changed my life: A Story of Love"
Under the Dome:
A Novel
Use these RSS feeds to get updates when a book is sold or your hourly Sales Rank.
The following links will download a file compatible with Microsoft Excel, OpenOffice Calc, or other spreadsheet program. Blank cells represent an unchanged Sales Rank.
Add a widget to your page to display your Sales Rank:
Sample:
Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="http://www.novelrank.com/embed.php?asin=1439148503" type="text/javascript" ></script> <noscript> Amazon <a href='http://www.novelrank.com/asin/1439148503'>Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->More info and options for the Sales Rank Widget...
Amazon.com
| Last Sale: | |
| March Sales: | 283 |
| February Sales: | 870 |
| Current Rank: | 251 |
| Sales Rank Stats | ![]() |
| Best Rank: | 1 |
| Worst Rank: | 297 |
| Std Deviation: | 64 |
| Average Sales Rank | ![]() |
| Overall: | 54 |
| Today: | 256 |
| Week: | 258 |
| Month: | 241 |
Amazon.co.uk
| Last Sale: | |
| March Sales: | 0 |
| February Sales: | 0 |
| Current Rank: | 1,782,767 |
| Sales Rank Stats | ![]() |
| Best Rank: | 41,766 |
| Worst Rank: | 4,002,744 |
| Std Deviation: | 1,015,619 |
| Average Sales Rank | ![]() |
| Overall: | 1,309,033 |
| Today: | 1,781,237 |
| Week: | 1,778,603 |
| Month: | 1,774,788 |
Amazon.ca
| Last Sale: | |
| March Sales: | 91 |
| February Sales: | 414 |
| Current Rank: | 492 |
| Sales Rank Stats | ![]() |
| Best Rank: | 2 |
| Worst Rank: | 1,565 |
| Std Deviation: | 139 |
| Average Sales Rank | ![]() |
| Overall: | 80 |
| Today: | 584 |
| Week: | 506 |
| Month: | 454 |




