TAB SELECTION FOR ACTION
Sales Rank and Sales Estimates Worldwide
Summary
Avg Rank: | 567,077 |
---|---|
All Time Sales: | 4140 |
February Sales: | 0 |
January Sales: | 0 |
2019 Sales: | 0 |
Oldest Rank Data | Format | Edition | Author(s) | Publisher |
---|---|---|---|---|
Oldest Rank Data | Format | |||
Oct 13, 2015 11am PST | Paperback | Reprint | Therese A. Rando | Bantam |
Oct 13, 2015 11am | Paperback | |||
Author(s) | Edition | Publisher | ||
Therese A. Rando | Reprint | Bantam |
Sales Rank Statistics
Update StatisticsAmazon. | com | co.uk | de | ca | fr | co.jp | it | cn | es | in |
---|---|---|---|---|---|---|---|---|---|---|
Best Rank | Worst Rank | Avg Rank | Std Dev | |||||||
Best Rank | 6,437 | 11,411 | 3,002 | 515 | 624 | 2,238 | 917 | 2,703,994 | 53,948 | 9,088 |
Worst Rank | 159,595 | 492,133 | 475,243 | 104,234 | 521,205 | 529,133 | 602,737 | 3,097,554 | 544,283 | 413,297 |
Avg Rank | 31,156 | 216,771 | 254,990 | 34,874 | 335,521 | 362,827 | 160,375 | 2,930,933 | 321,316 | 236,064 |
Std Dev | 14,898 | 116,362 | 160,120 | 22,325 | 131,978 | 147,007 | 125,463 | 116,776 | 117,493 | 123,636 |
com | 6,437 | 159,595 | 31,156 | 14,898 | ||||||
uk | 11,411 | 492,133 | 216,771 | 116,362 | ||||||
de | 3,002 | 475,243 | 254,990 | 160,120 | ||||||
ca | 515 | 104,234 | 34,874 | 22,325 | ||||||
fr | 624 | 521,205 | 335,521 | 131,978 | ||||||
jp | 2,238 | 529,133 | 362,827 | 147,007 | ||||||
it | 917 | 602,737 | 160,375 | 125,463 | ||||||
cn | 2,703,994 | 3,097,554 | 2,930,933 | 116,776 | ||||||
es | 53,948 | 544,283 | 321,316 | 117,493 | ||||||
in | 9,088 | 413,297 | 236,064 | 123,636 |
Link to This Page
View Page as an Article
Sales Rank Chart
Sales Estimates Chart
RSS Feeds
- Subscribe
| Books sold across all domains
Downloads
Compatible with Microsoft Excel, OpenOffice/LibreOffice Calc or any other spreadsheet program.
- Download
| Full sales rank data for all Amazon domains (blank cells represent an unchanged salesrank)
Filetype: CSV
Encoding: UTF-8 - Download
| Monthly book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8 - Download
| Day/Time (detailed) book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8
Add a widget to your website or blog to display your book's sales rank.

Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="https://www.novelrank.com/embed.php?asin=0553352695" type="text/javascript" ></script> <noscript> <a href='https://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->
Learn more about how to customize the Sales Rank Widget on the NovelRank blog.
Smart Amazon Sales Link
SHARE:
The smart link will use the visitor's IP address to send them to their local Amazon website.
COPY:
https://nrnk.co/a/0553352695
Twitter Search
Goodreads Reviews (beta)