TAB SELECTION FOR ACTION
Sales Rank and Sales Estimates Worldwide
Summary
Avg Rank: | 1,201,109 |
---|---|
All Time Sales: | 5 |
February Sales: | 0 |
January Sales: | 0 |
2019 Sales: | 0 |
Sales Rank Statistics
Update StatisticsAmazon. | com | co.uk | de | ca | fr | co.jp | it | es | in |
---|---|---|---|---|---|---|---|---|---|
Best Rank | Worst Rank | Avg Rank | Std Dev | ||||||
Best Rank | 4,565,061 | 1,251 | 1,059,789 | 734,186 | 1,299,575 | 1,528,560 | 1,120,811 | 351,145 | 8,997 |
Worst Rank | 4,637,801 | 2,522 | 1,061,698 | 734,450 | 1,300,887 | 1,530,259 | 1,121,866 | 352,046 | 69,764 |
Avg Rank | 4,597,502 | 1,886 | 1,060,825 | 734,282 | 1,300,278 | 1,529,364 | 1,121,378 | 351,701 | 42,583 |
Std Dev | 20,860 | 342 | 538 | 94 | 386 | 504 | 306 | 261 | 25,216 |
com | 4,565,061 | 4,637,801 | 4,597,502 | 20,860 | |||||
uk | 1,251 | 2,522 | 1,886 | 342 | |||||
de | 1,059,789 | 1,061,698 | 1,060,825 | 538 | |||||
ca | 734,186 | 734,450 | 734,282 | 94 | |||||
fr | 1,299,575 | 1,300,887 | 1,300,278 | 386 | |||||
jp | 1,528,560 | 1,530,259 | 1,529,364 | 504 | |||||
it | 1,120,811 | 1,121,866 | 1,121,378 | 306 | |||||
es | 351,145 | 352,046 | 351,701 | 261 | |||||
in | 8,997 | 69,764 | 42,583 | 25,216 |
Link to This Page
View Page as an Article
Sales Rank Chart
Sales Estimates Chart
RSS Feeds
- Subscribe
| Books sold across all domains
Downloads
Compatible with Microsoft Excel, OpenOffice/LibreOffice Calc or any other spreadsheet program.
- Download
| Full sales rank data for all Amazon domains (blank cells represent an unchanged salesrank)
Filetype: CSV
Encoding: UTF-8 - Download
| Monthly book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8 - Download
| Day/Time (detailed) book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8
Add a widget to your website or blog to display your book's sales rank.

Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="https://www.novelrank.com/embed.php?asin=0553825526" type="text/javascript" ></script> <noscript> <a href='https://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->
Learn more about how to customize the Sales Rank Widget on the NovelRank blog.
Smart Amazon Sales Link
SHARE:
The smart link will use the visitor's IP address to send them to their local Amazon website.
COPY:
https://nrnk.co/a/0553825526
Twitter Search
Goodreads Reviews (beta)