TAB SELECTION FOR ACTION
Sales Rank and Sales Estimates Worldwide
Summary
Avg Rank: | 543,100 |
---|---|
All Time Sales: | 10819 |
February Sales: | 0 |
January Sales: | 0 |
2019 Sales: | 0 |
Sales Rank Statistics
Update StatisticsAmazon. | com | co.uk | de | ca | fr | co.jp | it | cn | es | in |
---|---|---|---|---|---|---|---|---|---|---|
Best Rank | Worst Rank | Avg Rank | Std Dev | |||||||
Best Rank | 209,974 | 143 | 16,126 | 699,690 | 456 | 2,617 | 193,187 | 1,021,515 | 412 | 623 |
Worst Rank | 2,958,159 | 1,126 | 425,054 | 1,198,471 | 251,997 | 123,846 | 438,909 | 1,319,691 | 122,252 | 31,844 |
Avg Rank | 2,235,072 | 460 | 251,491 | 1,031,120 | 156,397 | 69,602 | 239,828 | 1,251,522 | 51,630 | 6,576 |
Std Dev | 765,762 | 141 | 109,306 | 180,798 | 94,447 | 38,540 | 80,904 | 78,677 | 44,166 | 5,092 |
com | 209,974 | 2,958,159 | 2,235,072 | 765,762 | ||||||
uk | 143 | 1,126 | 460 | 141 | ||||||
de | 16,126 | 425,054 | 251,491 | 109,306 | ||||||
ca | 699,690 | 1,198,471 | 1,031,120 | 180,798 | ||||||
fr | 456 | 251,997 | 156,397 | 94,447 | ||||||
jp | 2,617 | 123,846 | 69,602 | 38,540 | ||||||
it | 193,187 | 438,909 | 239,828 | 80,904 | ||||||
cn | 1,021,515 | 1,319,691 | 1,251,522 | 78,677 | ||||||
es | 412 | 122,252 | 51,630 | 44,166 | ||||||
in | 623 | 31,844 | 6,576 | 5,092 |
Link to This Page
View Page as an Article
Sales Rank Chart
Sales Estimates Chart
RSS Feeds
- Subscribe
| Books sold across all domains
Downloads
Compatible with Microsoft Excel, OpenOffice/LibreOffice Calc or any other spreadsheet program.
- Download
| Full sales rank data for all Amazon domains (blank cells represent an unchanged salesrank)
Filetype: CSV
Encoding: UTF-8 - Download
| Monthly book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8 - Download
| Day/Time (detailed) book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8
Add a widget to your website or blog to display your book's sales rank.

Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="https://www.novelrank.com/embed.php?asin=0553826166" type="text/javascript" ></script> <noscript> <a href='https://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->
Learn more about how to customize the Sales Rank Widget on the NovelRank blog.
Smart Amazon Sales Link
SHARE:
The smart link will use the visitor's IP address to send them to their local Amazon website.
COPY:
https://nrnk.co/a/0553826166
Twitter Search
Goodreads Reviews (beta)