TAB SELECTION FOR ACTION
Sales Rank and Sales Estimates Worldwide
Summary
Avg Rank: | 1,011,687 |
---|---|
All Time Sales: | 61 |
February Sales: | 0 |
January Sales: | 0 |
2019 Sales: | 0 |
Sales Rank Statistics
Update StatisticsAmazon. | com | co.uk | de | ca | es | in |
---|---|---|---|---|---|---|
Best Rank | Worst Rank | Avg Rank | Std Dev | |||
Best Rank | 67,665 | 2,988,962 | 2,602 | 5,741 | 382,715 | 498,402 |
Worst Rank | 953,659 | 4,075,829 | 1,144,524 | 304,245 | 699,929 | 796,335 |
Avg Rank | 498,349 | 3,431,834 | 591,232 | 205,501 | 524,236 | 611,411 |
Std Dev | 217,904 | 330,842 | 419,399 | 77,065 | 102,326 | 100,760 |
com | 67,665 | 953,659 | 498,349 | 217,904 | ||
uk | 2,988,962 | 4,075,829 | 3,431,834 | 330,842 | ||
de | 2,602 | 1,144,524 | 591,232 | 419,399 | ||
ca | 5,741 | 304,245 | 205,501 | 77,065 | ||
es | 382,715 | 699,929 | 524,236 | 102,326 | ||
in | 498,402 | 796,335 | 611,411 | 100,760 |
Link to This Page
View Page as an Article
Sales Rank Chart
Sales Estimates Chart
RSS Feeds
- Subscribe
| Books sold across all domains
Downloads
Compatible with Microsoft Excel, OpenOffice/LibreOffice Calc or any other spreadsheet program.
- Download
| Full sales rank data for all Amazon domains (blank cells represent an unchanged salesrank)
Filetype: CSV
Encoding: UTF-8 - Download
| Monthly book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8 - Download
| Day/Time (detailed) book sales estimates for all Amazon domains
Filetype: CSV
Encoding: UTF-8
Add a widget to your website or blog to display your book's sales rank.

Insert the following code on your webpage:
<!-- Start NovelRank Sales Rank Widget --> <script src="https://www.novelrank.com/embed.php?asin=0804176701" type="text/javascript" ></script> <noscript> <a href='https://www.novelrank.com/'>Amazon Sales Rank</a> by NovelRank</noscript> <!-- End NovelRank Sales Rank Widget -->
Learn more about how to customize the Sales Rank Widget on the NovelRank blog.
Smart Amazon Sales Link
SHARE:
The smart link will use the visitor's IP address to send them to their local Amazon website.
COPY:
https://nrnk.co/a/0804176701
Twitter Search
Goodreads Reviews (beta)